EDITION Residences Edgewater
EDITION Residences New Construction
2121 N. Bayshore Drive-EDITION Residences Edgewater
Penthouse Views at EDITION Residences Edgewater

EDITION Residences Edgewater Floorplans

Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
East North 1 2 1 1952 425 2377 181.35 39.5 220.83
East South 1 2 1 1952 367 2319 181.35 34.10 215.44
North 3 3 0 3124 628-681 3590-3805 290.22 58.34-63.27 333.52-353.50
South 3 3 0 3124 397 3521 290.23 36.88 327.11
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
East North 2 2 0 2331 590 2921 216.56 54.81 271.37
East South 2 2 1 2331 484 2815 216.56 44.97 261.53
North 3 3 0 2475 301-407 3046-3152 255.02 27.96-37.81 282.98-292.83
South 3 3 0 2745 280 3025 255.02 26.01 281.03
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
East 2 3 0 3105 571 3676 288.46 53.05 341.51
North 3 3 0 3108 502-653 3610-3761 288.74 46.64-60.67 335.38-349.41
South 4 4.5 0 3815 619 4434 354.43 57.51 411.93