Brickell Flatiron
Brickell Flatiron lobby entrance
Brickell Flatiron front desk
Brickell Flatiron rooftop fitness center
Brickell Flatiron spa with swinging chairs
Brickell Flatiron rooftop pool
Brickell Flatiron rooftop pool and hot tub
Brickell Flatiron lap pool
Brickell Flatiron movie theater
Brickell Flatiron children's playroom
Brickell Flatiron lounge
Brickell Flatiron billiards and cigar room
east view from Brickell Flatiron

Brickell Flatiron Floorplans

brickell-flatiron-key-plan
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 Line 2 2.5 0 1401 474 1875 130 44 174
02 Line 3 3.5 0 2025 628 2653 188 58 246
03 Line 1 1.5 0 901 140 1041 84 13 97
04 Line 1 1 0 737 178 915 68 17 84
05 Line 1 2 1 1107 163 1270 103 15 118
06 Line 1 1.5 0 898 168 1066 83 16 99
07 Line 1 2 1 1107 171 1278 103 16 119
08 Line 1 1.5 0 906 153 1059 84 14 98
09 Line 2 2.5 0 1369 288 1657 127 27 154
10 Line 1 1.5 0 906 182 1088 84 17 101
11 Line 1 1.5 0 906 145 1051 84 13 97
12 Line 2 2.5 1 1446 506 1952 134 47 181
14 Line 1 1.5 0 933 174 1107 87 16 103
15 Line 2 2.5 1 1446 438 1884 134 41 175
brickell-flatiron-penthouse-key-plan
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
Penthouse 01 3 3.5 1 2123 568 2691 197 53 250
Penthouse 02 3 3.5 0 2406 963 3369 224 89 0
Penthouse 03 3 3.5 1 2211 335 2546 205 31 236
Penthouse 04 4 4.5 1 2592 509 3101 241 47 288
Penthouse 05 2 2.5 0 1369 288 1657 127 27 154
Penthouse 06 2 2. 1 1350 237 1587 125 22 147
Penthouse 07 3 3.5 0 1912 601 2513 178 56 233
Penthouse 08 3 3.5 0 1912 518 2430 178 48 226
Penthouse 09 2 2.5 0 1366 288 1654 127 27 154
brickell-flatiron-upper-penthouse-key-plan
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
Upper Penthouse 01 0 0 0 0 0 0 0 0 0
Upper Penthouse 02 0 0 0 0 0 0 0 0 0
Upper Penthouse 03 2 2.5 0 1369 288 1657 127 27 154
Upper Penthouse 04 4 4.5 1 2726 518 3244 253 48 301
Upper Penthouse 05 Upper Level 5 5.5 1 3626 611 4237 337 57 394
Upper Penthouse 05 Lower Level 5 5.5 1 3626 611 4237 337 57 394
Upper Penthouse 06 Upper Level 5 5.5 0 4633 811 5444 430 75 506
Upper Penthouse 06 Lower Level 5 5.5 0 4633 811 5444 430 75 506