Rise Brickell City Centre
Rise BCC lobby
Rise Brickell City Centre lobby
cafe at Rise Brickell City Centre
pool at Rise Brickell City Centre
ise swimming pool
Rise Brickell City Centre pool and hot tub
Rise pool deck swing chairs
fitness center at rise brickell city centre
Rise fitness center
Rise club room
full-service spa at Rise Brickell City Centre
Rise hammam and steam showers
Rise Brickell City Centre massage room
hair salon at Rise Brickell City Centre

Rise Brickell City Centre Floorplans

Brickell City Centre Rise site plan
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 Line 2 2.5 0 1378-1389 292-452 1681-1836 128-129 27-42 156-170
02 Line 3 3.5 0 1850-1853 446-450 2296-2303 172 41-42 213-214
03 Line 2 2.5 0 1371-1385 85-276 1462-1652 127-129 8-26 135-153
04 Line 2 2.5 0 1519-1528 84-297 1467-1825 141 8-28 136-169
05 Line 2 2.5 0 1276-1281 149-349 1424-1625 118-119 14-32 132-150
06 Line 1 1.5 0 983 83-187 1065-1170 91 91-92 8-17
07 Line 1 1.5 0 1070 137-241 1207-1311 99 13-22 112-121
08 Line 1 1.5 0 986-987 104-196 1090-1187 92 10-18 101-110
09 Line 2 2.5 0 1347-1362 84-245 1440-1589 125-127 8-23 133-147
10 Line 2 2.5 1 1504-1515 131-300 1635-1804 140-141 12-28 151-167
11 Line 2 2.5 0 1377-1391 292-441 1675-1831 128-129 27-41 155-170
12 Line 3 3.5 0 1835-1839 338-568 2178-2407 170-171 31-53 202-223
Brickell City Centre floors 37 to 41 site plan
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
03 Line 2 2.5 0 1385 85-276 1470-1661 128.67 8-26 136.7-154.67
04 Line 2 2.5 1 1528 84-297 1467-1825 142 8-28 150-170
05 Line 2 2.5 0 1281 149-349 1430-1630 119.01 14-32 133.01-151.01
06 Line 1 1.5 0 986 92 1078 91.60 8.55 100.15
07 Line 1 1.5 0 1070 137-241 1207-1311 99 13-22 112-121
08 Line 1 1.5 0 986 104-196 1090-1187 92 10-18 101-110
09 Line 2 2.5 0 1362 84-245 1446-1607 127 8-23 135-150
10 Line 2 2.5 1 1515 131-300 1646-1815 141 12-28 143-169
North Tower Suite 4 4.5 0 3237 738 3975 301 69 370
South Tower Suite 4 4.5 0 3244 77-738 3982-4021 301 69-72 370-373
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
Penthouse 4201 5 6.5 0 4754 1035 5789 442 96 538
Penthouse 4202 3 4.5 0 2686 501 3187 250 47 297
Penthouse 4203 4 5.5 0 3904 1683 5587 363 156 519
Penthouse 4204 4 5.5 1 3936 3043 6979 366 283 649
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
Penthouse 4301 4 5.5 0 4335 103 5370 403 96 499
Penthouse 4302 3 4.5 0 2686 501 3187 250 47 297
Penthouse 4303 3 4.5 0 3430 1341 4771 319 125 444