Reach Brickell City Centre
Reach Brickell City Centre upper lobby
upper lobby seating area at Reach
Reach swimming pool
pool and hot tubs at Reach BCC
cafe at Reach Brickell City Centre
Reach fitness center
fitness center at Reach Brickell City Centre
children's playroom at Reach Brickell City Centre
spa at Reach Brickell City Centre
hammam spa at Reach Brickell City Centre
treatment room at Reach
hair salon at Reach BCC

Reach Brickell City Centre Floorplans

Brickell-City-Centre-Reach-Keyplan
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 Line Floors 12, 14-36 2 2.5 0 1400 280-411 1665-1802 130 26-38 154-167
02 Line Floors 12, 14-36 2 2.5 0 1401 280-411 1665-1802 130 26-38 154-167
03 Line Floors 10, 12, 14-41 3 3.5 1 2057 182-342 2248-2401 191 17-32 209-223
04 Line Floors 10, 12, 14-41 3 3.5 1 1782 207-387 2000-2180 166 19-36 185-202
05 Line Floors 9-12, 14-41 1 1.5 0 965 72-189 1038-1154 90 7-18 96-107
06 Line Floors 8-12, 14-41 1 1.5 0 871 137-267 1008-1138 81 13-25 93-105
07 Line Floors 8-12, 14-41 2 2.5 0 1392 150-306 1542-1698 129 14-28 142-157
08 Line Floors 8-12, 14-41 1 1.5 0 1040 105-219 1145-1259 97 10-20 106-117
09 Line Floors 8-12, 14-41 2 2.5 0 1490-1526 84-306 1585-1807 139-142 8-28 147-167
10 Line, Floors 8-12, 14-41 2 2 0 1307-1323 159-303 1476-1610 121-123 15-28 137-149
11 Line, Floors 7-12- 14-36 2 2.5 0 1386-1401 280-411 1666-1802 128-130 26-38 154-167
12 Line, Floors 7-12, 14-36 2 2.5 0 1385-1400 280-411 1665-1802 128-130 26-38 154-167
brickell-city-centre-reach-floors-37-to-41-site-plan
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
Tower Suite South 3 4.5 0 2740 650 3390 255 60 315
03 Line 3 3.5 1 2083 182-342 2265-2425 194 17-32 211-226
04 Line 3 3.5 1 1799 207-387 2006-2186 167 19-36 186-203
05 Line 1 1.5 0 965 72-189 1037-1154 90 7-18 97-108
06 Line 1 1.5 0 871 137-267 1008-1738 81 13-25 94-106
07 Line 2 2.5 0 1392 150-306 1542-1698 129 14-28 143-157
08 Line 1 1.5 0 1040 105-219 1145-1259 97 10-20 107-117
09 Line 2 2.5 1 1526 84-306 1610-1832 142 8-28 150-170
10 Line 2 2 0 1323 159-303 1482-1626 123 15-28 138-151
Tower Suite North 3 4.5 0 2740 650 3390 255 60 315
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
Penthouse 4201 4 4.5 0 4385 917 5302 407 85 492
Penthouse 4202 3 4.5 0 2684 553 3237 249 51 300
Penthouse 4203 4 3 0 4346 1823 6169 404 59 111
Penthouse 4204 4 5.5 1 3933 3391 7324 365 315 680
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
Penthouse 4301 4 4.5 0 4385 917 5302 407 85 492
Penthouse 4302 3 4.5 0 2684 553 3237 249 51 300