1060 Brickell – 1060
1060 Brickell condominium
1060 Brickell condos
entrance to 1060 Brickell condos
restaurants at 1060 Brickell condos
1060 Brickell condo tower

1060 Brickell – 1060 Floorplans

1060-brickell-site-plan
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 Line (A) 2 2.5 0 1,368 62 1,430 127 6 133
03 Line (B) 1 1.5 0 963 103 1,066 90 10 100
05 Line (B) 1 1.5 0 963 103 1,066 90 10 100
07 Line (C) 2 2 0 1,088 62 1,150 101 6 107
09 Line (D1) 0 1 0 551 102 653 51 9 60
11 Line (C) 2 2 0 1,088 62 1,150 101 6 107
13 Line (E) 1 1 0 945 94 1,039 88 9 97
15 Line (E) 1 1 0 945 94 1,039 88 9 97
17 Line (A) 2 2.5 0 1,368 62 1,430 127 6 133
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 Line (LA) 1 1.5 0 1,053 50 1,103 98 5 103
03 Line (LB) 2 2 0 1,440 75 1,515 134 7 141
05 Line (LC) 1 2 0 1,147 75 1,222 107 7 114
07 Line (LD) 1 1.5 0 982 103 1,085 91 10 101
09 Line (LD) 1 1.5 0 982 103 1,085 91 10 101
11 Line (LC) 1 2 0 1,147 75 1,222 107 7 114
13 Line (LB) 2 2 0 1,440 75 1,515 134 7 141
15 Line (LA) 1 1.5 0 1,053 50 1,103 98 5 103
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
03 Line (F) 2 2.5 1 1,765 650 2,415 164 60 224
05 Line (F) 2 2.5 1 1,765 650 2,415 164 60 224
07 Line (G) 2 2 1 1,867 570 2,437 173 53 226
09 Line (G) 2 2 1 1,867 570 2,437 173 53 226
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
PH4503 3 3.5 1 2,525 650 3,175 235 60 295
PH4505 3 3.5 1 2,525 650 3,175 235 60 295
PH4507 3 3.5 1 2,564 517 3,081 238 48 286
PH4509 3 3.5 1 2,564 517 3,081 238 48 286