Miami Condo Investments
- BedroomsStudios to 3BR
- Price Range$415K to $1.5M
- SQFT Range651 to 2,300
- Avg $/SqFt$588
- Total Units698
- Total Floors44 & 51
- Year Built2008
- 24-hour security and concierge
- 24-hour valet parking
- Bi-level fitness center with state-of-the-art equipment and sauna rooms
- Two outdoor pools
- Theater room
- Bi-level club room with billiards table and flat screen TVs
- Cybercafe
- Convenient store in the lobby
- Retail space on the ground level
- 9-foot ceilings in tower residences; 10-foot ceilings in penthouse condos; 13-foot ceilings in lofts
- Floor-to-ceiling impact-resistant windows and sliding glass doors
- Large private balconies
- Spacious walk-in closets
- Pre-wired for high-speed Internet access and cable TV
- State-of-the-art security system
- Stacked washer and dryer in each unit
What is the pet policy for owners and renters at Quantum at the Bay?
Quantum on the Bay allows pets for owners only. Tenants are not allowed to have pets. The pet policy permits only owners to have no more than two (2) pets, each with a maximum weight of 25 pounds. Prior to move-in, pet owners must pay a $500 non-refundable registration fee and a $500 refundable deposit to the condo association.
Which utilities are included in the Quantum on the Bay condominium association dues?
Basic cable and internet (Hotwire), water, sewer and trash removal are included in the condominium association dues.
What are the rental restrictions for Quantum on the Bay condo?
Owners may rent their units a maximum of two (2) times per year. No lease can be less than six (6) months.
How many floors does Quantum on the Bay have?
Quantum on the Bay is comprised of two towers (44 floors and 51 floors).
Quantum on the Bay Management Office: 786-472-3347
- sort by:
-
Bedrooms
- All Filters
-
-
-
?
Search for an exact unit number or more than one by using a comma. Additionally, you can do a wildcard search using an asterisk. For example, a search of *05,*07 would return all listings with a unit number ending in an 05 or 07. Similarly, a search of PH* would return all listings with a unit number beginning with PH (PH is an abbreviation for penthouse).
Sales
-
Average List Price / SQFT$588
-
Min List Price / SQFT$495
-
Max List Price / SQFT$678
-
Months of Inventory10.8
-
Units Sold within the past 3 months7
-
Units Sold within the past 6 months16
-
Units Sold within the past 12 months31
-
Units Sold within the past 24 months63
-
Available Units For Sale28
-
% of Total Units Available For Sale4%
-
Min Sales Price / SQFT (6 months)$637
-
Max Sales Price / SQFT (6 months)$678
-
Average Sales Price / SQFT (3 months)$559
-
Average Sales Price / SQFT (6 months)$571
-
Average Sales Price / SQFT (12 months)$572
-
Average Sales Price / SQFT (24 months)$539
Rentals
-
Average List Price / SQFT3.85
-
Available Units For Rent9
-
% of Total Units Available For Rent1.3%
-
Months of Inventory1
-
Units Rented within the past 3 months33
-
Units Rented within the past 6 months59
-
Units Rented within the past 12 months111
-
Units Rented within the past 24 months102
Information deemed reliable but not guaranteed.
Quantum on the Bay Charts
Quantum on the Bay Floorplans
Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
01 Line (A) | 2 | 2.5 | 1 | 1378 | 283 | 1661 | 128.02 | 26.29 | 154.31 |
02 Line (K) | 2 | 2.5 | 0 | 1400 | 215 | 1615 | 130.06 | 19.97 | 150.03 |
03 Line (B) | 1 | 1 | 0 | 651 | 60 | 711 | 60.48 | 5.57 | 66.05 |
04 Line (J) | 2 | 2 | 0 | 1239 | 230 | 1469 | 115.10 | 21.36 | 136.46 |
05 Line (C) | 0 | 1 | 0 | 594 | 150 | 744 | 55.18 | 13.93 | 69.11 |
06 Line (I) | 1 | 1 | 1 | 951 | 145 | 1096 | 88.34 | 13.47 | 101.81 |
07 Line (D) | 1 | 1.5 | 0 | 780 | 130 | 910 | 72.46 | 12.07 | 84.53 |
08 Line (H) | 1 | 1 | 0 | 837 | 160 | 997 | 77.75 | 14.86 | 92.61 |
09 Line (E) | 1 | 1.5 | 0 | 838 | 130 | 968 | 77.85 | 12.07 | 89.92 |
10 Line (G) | 1 | 1 | 0 | 794 | 98 | 892 | 73.76 | 9.10 | 82.86 |
11 Line (F) | 2 | 2 | 0 | 1180 | 175 | 1355 | 109.62 | 16.25 | 125.87 |
12 Line (R) | 3 | 3 | 0 | 1620 | 254 | 1874 | 150.50 | 23.59 | 174.09 |
14 Line (Q) | 2 | 2.5 | 0 | 1243 | 216 | 1459 | 115.47 | 20.02 | 135.49 |
15 Line (L) | 2 | 2.5 | 1 | 1460 | 237 | 1697 | 135.63 | 22.02 | 157.65 |
16 Line (P) | 1 | 1.5 | 1 | 935 | 162 | 1097 | 86.86 | 15.05 | 101.91 |
17 Line (M) | 1 | 1 | 0 | 751 | 87 | 838 | 69.76 | 8.10 | 77.86 |
18 Line (O) | 2 | 2.5 | 0 | 1300 | 309 | 1609 | 120.77 | 28.70 | 149.47 |
19 Line (N) | 1 | 1.5 | 0 | 865 | 76 | 941 | 80.35 | 7.06 | 87.41 |
Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
01 Line (A) | 1 | 1 | 0 | 651 | 60 | 711 | 60.48 | 5.57 | 66.05 |
02 Line (B) | 2 | 2.5 | 1 | 1377 | 207 | 1584 | 127.92 | 19.23 | 147.15 |
03 Line (C) | 2 | 2 | 1 | 1332 | 140 | 1472 | 123.74 | 13 | 136.74 |
04 Line (D) | 1 | 1 | 1 | 763 | 70 | 833 | 70.88 | 6.50 | 77.38 |
05 Line (E) | 1 | 1 | 1 | 811 | 70 | 881 | 75.34 | 6.50 | 81.84 |
06 Line (F) | 1 | 1 | 1 | 816 | 70 | 886 | 75.81 | 6.50 | 82.31 |
07 Line (G) | 2 | 2 | 0 | 1043 | 190 | 1233 | 96.89 | 17.65 | 114.54 |
08 Line (H) | 1 | 1 | 1 | 829 | 105 | 934 | 77.01 | 9.75 | 86.76 |
09 Line (I) | 2 | 2 | 0 | 1141 | 190 | 1331 | 105.99 | 17.65 | 123.64 |
10 Line (J) | 0 | 1 | 1 | 696 | 133 | 829 | 64.65 | 12.32 | 79.96 |
11 Line (K) | 1 | 1.5 | 1 | 946 | 73 | 1019 | 87.88 | 6.82 | 94.70 |
12 Line (L) | 2 | 2 | 0 | 1177 | 85 | 1262 | 109.34 | 7.86 | 117.20 |
14 Line (M) | 1 | 1 | 0 | 861 | 74 | 935 | 79.98 | 6.83 | 86.81 |
15 Line (N) | 1 | 1.5 | 1 | 946 | 73 | 1019 | 87.88 | 6.82 | 94.70 |
16 Line (O) | 2 | 2.5 | 0 | 1295 | 214 | 1509 | 120.30 | 19.88 | 140.18 |
Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
Penthouse 1 | 3 | 3.5 | 0 | 1890 | 283 | 2173 | 175.58 | 26.29 | 201.87 |
Penthouse 2 | 2 | 2.5 | 0 | 1380 | 260 | 1640 | 1282.02 | 24.15 | 1306.17 |
Penthouse 3 | 2 | 2.5 | 0 | 1902 | 375 | 2277 | 176.69 | 34.83 | 211.52 |
Penthouse 4 | 3 | 2.5 | 1 | 1936 | 270 | 2206 | 179.85 | 25.08 | 204.93 |
Penthouse 5 | 3 | 3.5 | 0 | 1970 | 305 | 2275 | 183.01 | 28.33 | 211.34 |
Penthouse 6 | 3 | 3.5 | 1 | 2255 | 432 | 2687 | 209.5 | 40.13 | 249.63 |
Penthouse 7 | 1 | 1.5 | 0 | 866 | 145 | 1011 | 80.45 | 13.47 | 93.92 |
Penthouse 8 | 2 | 2.5 | 1 | 1917 | 586 | 2503 | 178.08 | 54.44 | 232.52 |
Penthouse 9 | 2 | 2.5 | 0 | 2023 | 221 | 2244 | 187.93 | 20.55 | 208.48 |
Quantum on the Bay is a two-tower condo development with 698 total units. Completed in 2008, Quantum on the Bay was developed by Terra Group and designed by Nichols, Brosch, Sandoval and Associates. Quantum on the Bay is comprised of lofts and condos with studios, one-, two-, and three-bedroom floor plans ranging in size from 594 to 1,620 interior square feet (see Quantum on the Bay floor plans). The apartments at Quantum on the Bay feature stainless steel kitchen appliances, European-style cabinetry, stone countertops, floor-to-ceiling glass windows, and spacious balconies. Quantum on the Bay offers beautiful views of the Atlantic Ocean and Biscayne Bay.
Residents of Quantum on the Bay condominium enjoy a number of excellent amenities, including 24-hour concierge and security, 24-hour valet parking, two swimming pools, a two-story fitness center, a sauna, a two-story club room with kitchen and billiards tables, an art gallery, a theater room, and a convenience store.
Quantum on the Bay condominium is located in Edgewater Miami at 1900 North Bayshore Drive, directly across the street from Margaret Pace Park, which includes tennis courts, a basketball court, a children’s playground, a volleyball court, a gated dog park, and tons of open green space. By car, Quantum on the Bay is 8 minutes from Wynwood Miami, 10 minutes from South Beach, 12 minutes from Brickell, and 25 minutes from the Miami International Airport.