Glasshaus
3156 SW 27th Ave Coconut Grove FL 33133
7.38MCI RANK
Miami Condo Investments
Optional Upgrades:
Search for an exact unit number or more than one by using a comma. Additionally, you can do a wildcard search using an asterisk. For example, a search of *05,*07 would return all listings with a unit number ending in an 05 or 07. Similarly, a search of PH* would return all listings with a unit number beginning with PH (PH is an abbreviation for penthouse).
Information deemed reliable but not guaranteed.
Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
Residence 201 | 2 | 2.5 | 1 | 1623 | 158 | 1781 | 150.78 | 14.68 | 165.46 |
Residence 202 | 1 | 1.5 | 0 | 912 | 168 | 1080 | 84.73 | 15.61 | 100.34 |
Residence 203 | 2 | 2.5 | 1 | 1621 | 157 | 1778 | 150.60 | 14.58 | 165.18 |
Residence 204 | 3 | 3.5 | 0 | 2095 | 146 | 2241 | 194.63 | 13.56 | 208.19 |
Residence 205 | 3 | 3.5 | 0 | 1977 | 170 | 2147 | 183.67 | 15.79 | 199.46 |
Residence 301 | 2 | 2.5 | 1 | 1623 | 158 | 1781 | 150.78 | 14.68 | 165.46 |
Residence 302 | 1 | 1.5 | 0 | 912 | 168 | 1080 | 84.72 | 15.61 | 100.33 |
Residence 303 | 2 | 2.5 | 1 | 1621 | 157 | 1778 | 150.60 | 14.58 | 165.18 |
Residence 304 | 3 | 3.5 | 0 | 2232 | 140 | 2372 | 207.36 | 13.00 | 220.37 |
Residence 305 | 3 | 3.5 | 0 | 1909 | 195 | 2104 | 177.35 | 18.12 | 195.47 |
Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
Lower Penthouse 401 | 2 | 2.5 | 1 | 1623 | 158 | 1781 | 150.78 | 14.68 | 165.46 |
Lower Penthouse 402 | 1 | 1.5 | 0 | 912 | 168 | 1080 | 84.73 | 15.61 | 100.33 |
Lower Penthouse 403 | 2 | 2.5 | 1 | 1621 | 157 | 1778 | 150.60 | 14.58 | 165.18 |
Lower Penthouse 404 | 3 | 3.5 | 0 | 2167 | 213 | 2380 | 201.32 | 19.79 | 221.11 |
Lower Penthouse 405 | 3 | 3.5 | 0 | 2055 | 137 | 2192 | 190.91 | 12.73 | 203.64 |
Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
Penthouse 501 | 2 | 2.5 | 1 | 1623 | 158 | 1778 | 150.78 | 14.68 | 165.18 |
Penthouse 502 | 1 | 1.5 | 0 | 912 | 168 | 1080 | 84.73 | 15.61 | 100.34 |
Penthouse 503 | 2 | 2.5 | 1 | 1621 | 157 | 1778 | 150.59 | 14.58 | 165.18 |
Penthouse 504 | 3 | 3.5 | 0 | 2239 | 141 | 2380 | 208.01 | 13.10 | 221.11 |
Penthous 505 | 3 | 3.5 | 0 | 2024 | 151 | 2175 | 188.03 | 1403 | 202.06 |
Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
Garden A | 2 | 2.5 | 0 | 1435 | 806 | 2241 | 133.31 | 74.88 | 208.19 |
Garden B | 3 | 2.5 | 0 | 1927 | 1026 | 2953 | 179.02 | 95.32 | 274.34 |
Garden C | 1 | 1.5 | 0 | 1213 | 587 | 1800 | 112.69 | 54.53 | 167.22 |
Are you sure to delete favorite?
Glasshaus condominium is a 5-story condominium building located in Coconut Grove. Completed in 2021, developed by G.D8, and designed by Varabyeu Partners; Glasshaus has just 23 condo residences comprised of one-, two-, and three-bedroom floor plans ranging in size from 912 to 2,239 interior square feet (see Glasshaus floor plans). The units at Glasshaus feature an Italkraft-designed kitchen with Bosch appliances, 11-foot-high ceilings with floor-to-ceiling windows, tiled flooring throughout, and Duravit bathroom fixtures.
The amenities at Glasshaus condos include a 24-hour concierge, rooftop pool and cabanas, rooftop al fresco dining, and fitness center.
Glasshaus condominium is located at 3156 SW 27th Ave in Coconut Grove, Florida. Its location places residents of Glasshaus within walking distance of the shops, restaurants, and entertainment at CocoWalk. By car, Glasshaus is 25 minutes from the Miami International Airport, 15 minutes from Brickell, and 20 minutes from the Miami Design District.