Fendi Chateau Residences
Fendi Chateau in Surfside Florida
Fendi Chateau in Surfside Florida
9349 Collins Avenue Surfside FL 33154
Fendi Chateau daybeds
aerial view of Fendi Chateau pool deck
Fendi Chateau porte-cochere
living room and views from Fendi Chateau in Surfside
Fendi Chateau Residences master bath
Fendi Chateau Residences lobby
Fendi Chateau lounge and bar
Fendi Chateau private dining room
Fendi Surfside condos
Fendi Chateau pools and daybeds
Fendi Surfside apartments

Fendi Chateau Residences Floorplans

fendi-chateau-residences-site-plan-wm
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
201 4 5.5 0 6198 1791 7989 575.80 166.38 742.18
202 4 4.5 0 3616 565 4181 339.93 52.49 392.42
203 4 5.5 0 3616 598 4341 347.73 55.5 403.28
205 3 4.5 0 3752 679 4431 349 63 412
206 4 5.5 0 6641 1814 8455 616.97 168.52 785.49
301 4 5.5 0 6212 1759 7971 577.11 163.40 740.51
302 4 4.5 0 3616 616 4232 339.93 57.22 397.15
303 3 4.5 0 3325 557 3882 308.90 51.74 360.64
304 3 4.5 0 3378 555 3933 313.82 51.56 365.38
305 4 4.5 0 3616 616 4232 339.93 57.22 397.15
306 4 5.5 0 6212 1759 7971 577.11 163.40 740.51
401 4 5.5 0 5963 1755 7718 553.98 163.04 717.02
402 4 4.5 0 3616 572 4188 339.93 53.14 393.07
403 3 4.5 0 3325 561 3886 308.90 52.11 361.01
404 3 4.5 0 3378 565 3943 313.82 52.49 366.31
405 4 4.5 0 3616 572 4188 339.93 53.14 393.07
406 4 5.5 0 5963 1755 7718 553.98 163.01 717.02
501 3 4.5 0 5579 1638 7217 518.30 152.17 670.47
503 3 4.5 0 3325 557 3882 308.90 51.74 360.64
504 4 4.5 0 3378 555 3933 313.82 51.56 365.38
505 4 4.5 0 3616 616 4232 339.93 57.22 397.15
506 3 4.5 0 5579 1638 7217 518.30 152.17 670.47
601 3 4.5 0 5281 1685 6966 490.62 156.54 647.16
602 4 4.5 0 3496 572 4068 324.78 53.14 377.92
603 3 4.5 0 3325 561 3886 308.90 52.11 361.01
604 3 4.5 0 3378 565 3943 313.82 52.49 366.31
605 4 4.5 0 3496 572 4068 324.78 53.14 377.92
606 3 4.5 0 5281 1685 6966 490.62 156.54 647.16
701 5 6.5 0 4897 1523 6420 454.96 141.49 596.45
702 4 4.5 0 3496 616 4112 324.78 57.22 382
703 3 4.5 0 3325 557 3882 308.90 51.74 360.64
704 3 4.5 0 3378 555 3933 313.82 51.56 365.38
705 4 4.5 0 3496 616 4112 324.78 57.22 382
706 3 4.5 0 4897 1523 6420 454.96 141.49 596.45
801 3 4.5 0 4487 1599 6086 416.85 148.55 565.40
802 4 4.5 0 3496 572 4068 324.78 53.14 377.92
803 3 4.5 0 3325 561 3886 308.90 52.11 361.01
804 3 4.5 0 3378 565 3943 313.82 52.49 366.31
805 4 4.5 0 3496 572 4068 324.78 53.14 377.92
806 3 4.5 0 4487 1599 6086 416.85 148.85 565.40
901 3 4.5 0 4103 1407 5510 381.18 130.70 511.88
902 4 4.5 0 3496 616 4112 324.78 57.22 382.00
903 3 4.5 0 3325 557 3882 308.9 51.74 380.64
904 3 4.5 0 3378 555 3933 313.82 51.56 365.38
905 4 4.5 0 3496 616 4112 324.78 57.22 382
906 3 4.5 0 4103 1407 5510 381.18 130.70 511.88
1001 4 5.5 0 7110 2047 9157 660.54 190.17 850.71
1003 3 4.5 0 3429 558 3987 318.56 51.84 370.40
1004 3 4.5 0 3482 562 4044 323.48 52.21 375.69
1006 4 5.5 0 7110 2047 9157 660.54 190.17 850.71
1101 4 5.5 0 6726 1885 8611 624.85 175.12 799.97
1103 3 4.5 0 3429 558 3987 318.56 51.84 370.40
1104 3 4.5 0 3482 552 4034 323.48 51.28 374.76
1106 4 5.5 0 6726 1885 8611 624.85 175.12 799.97
fendi-chateau-residences-site-plan-wm
Line Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
PH-1 4 5.5 0 6861 1965 8826 637.40 182.55 819.95
PH-2 4 5.5 0 6845 1116 7961 635.92 103.70 739.62
PH-3 4 5.5 0 6861 1965 8826 637.4 182.55 819.95