
Miami Condo Investments
prev
next
8.92MCI RANK
- Bedrooms3-4
- Price Range$12M to $35M
- SQFT Range3,325 to 6,726
- Avg $/SqFt$4160
- Total Units58
- Total Floors12
- Year Built2016
Fendi Chateau Residences amenities:
- White-glove service offered on an intimate scale
- Doorman and valet servcies
- Shabbat elevators
- Luxury concierge services by FENDI Attache
- Business Center
- Bicycle Storage
- Library Area
- Kids' Club
- Private Cinema/Media Center
- Multi-lingual concierge staff available 24/7
- Gated entrance with 24-hour security
- State-of-the-art fitness center overlooking the ocean
- Spa with indoor thermal pool
- Pool and beachside service
- Outdoor Jacuzzi
- Two swimming pools
- Poolside cabanas
- Gazebo overlooking the ocean with full summer kitchen
- Lounge featuring a gourmet kitchen
- Private restaurant with full chef's kitchen for personalized casual and formal cuisine
- 3 to 5 bedroom flow-through residences
- 10-foot high ceilings in non-penthouses residences; 11-foot high ceilings in penthouse residences
- Terraces up to 12 feet deep
- Chef's kitchen with custom Fendi cabinets and Gaggenau appliances
- Staff quarters with full bathroom and laundry area
- Private elevators
- Concierge panel connection to building services and amenities
- Residences ranging in size from 3,325 to over 7,000 square feet
- Spacious master suites available with his and her master baths and two walk-in closets
- Finished bathrooms featuring Italian marble with custom designed fixtures
- Corner residences with wrap-around terraces featuring full summer kitchens
- 3 penthouses with private rooftop sundecks
Which utilities are included in the Fendi Chateau Residences condominium association dues?
AT&T U-verse cable package (U200), water, sewer and trash removal are included in the condominium association dues.
Fendi Chateau Front Desk: 305-944-4440
Fendi Chateau Residences is located in the Surfside
- sort by:
-
Bedrooms
- All Filters
-
-
-
?
Search for an exact unit number or more than one by using a comma. Additionally, you can do a wildcard search using an asterisk. For example, a search of *05,*07 would return all listings with a unit number ending in an 05 or 07. Similarly, a search of PH* would return all listings with a unit number beginning with PH (PH is an abbreviation for penthouse).
Sales
-
Average List Price / SQFT$4160
-
Min List Price / SQFT$3608
-
Max List Price / SQFT$5,204
-
Months of Inventory36
-
Units Sold within the past 3 months1
-
Units Sold within the past 6 months1
-
Units Sold within the past 12 months1
-
Units Sold within the past 24 months5
-
Available Units For Sale3
-
% of Total Units Available For Sale5.2%
-
Min Sales Price / SQFT (6 months)$3608
-
Max Sales Price / SQFT (6 months)$5204
-
Average Sales Price / SQFT (3 months)$3137
-
Average Sales Price / SQFT (6 months)$3137
-
Average Sales Price / SQFT (12 months)$3137
-
Average Sales Price / SQFT (24 months)$3341
Rentals
-
Average List Price / SQFT15.53
-
Available Units For Rent2
-
% of Total Units Available For Rent3.4%
-
Months of Inventory24
-
Units Rented within the past 3 months0
-
Units Rented within the past 6 months1
-
Units Rented within the past 12 months1
-
Units Rented within the past 24 months1
Information deemed reliable but not guaranteed.
Fendi Chateau Residences Floorplans

Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
201 | 4 | 5.5 | 0 | 6198 | 1791 | 7989 | 575.80 | 166.38 | 742.18 |
202 | 4 | 4.5 | 0 | 3616 | 565 | 4181 | 339.93 | 52.49 | 392.42 |
203 | 4 | 5.5 | 0 | 3616 | 598 | 4341 | 347.73 | 55.5 | 403.28 |
205 | 3 | 4.5 | 0 | 3752 | 679 | 4431 | 349 | 63 | 412 |
206 | 4 | 5.5 | 0 | 6641 | 1814 | 8455 | 616.97 | 168.52 | 785.49 |
301 | 4 | 5.5 | 0 | 6212 | 1759 | 7971 | 577.11 | 163.40 | 740.51 |
302 | 4 | 4.5 | 0 | 3616 | 616 | 4232 | 339.93 | 57.22 | 397.15 |
303 | 3 | 4.5 | 0 | 3325 | 557 | 3882 | 308.90 | 51.74 | 360.64 |
304 | 3 | 4.5 | 0 | 3378 | 555 | 3933 | 313.82 | 51.56 | 365.38 |
305 | 4 | 4.5 | 0 | 3616 | 616 | 4232 | 339.93 | 57.22 | 397.15 |
306 | 4 | 5.5 | 0 | 6212 | 1759 | 7971 | 577.11 | 163.40 | 740.51 |
401 | 4 | 5.5 | 0 | 5963 | 1755 | 7718 | 553.98 | 163.04 | 717.02 |
402 | 4 | 4.5 | 0 | 3616 | 572 | 4188 | 339.93 | 53.14 | 393.07 |
403 | 3 | 4.5 | 0 | 3325 | 561 | 3886 | 308.90 | 52.11 | 361.01 |
404 | 3 | 4.5 | 0 | 3378 | 565 | 3943 | 313.82 | 52.49 | 366.31 |
405 | 4 | 4.5 | 0 | 3616 | 572 | 4188 | 339.93 | 53.14 | 393.07 |
406 | 4 | 5.5 | 0 | 5963 | 1755 | 7718 | 553.98 | 163.01 | 717.02 |
501 | 3 | 4.5 | 0 | 5579 | 1638 | 7217 | 518.30 | 152.17 | 670.47 |
503 | 3 | 4.5 | 0 | 3325 | 557 | 3882 | 308.90 | 51.74 | 360.64 |
504 | 4 | 4.5 | 0 | 3378 | 555 | 3933 | 313.82 | 51.56 | 365.38 |
505 | 4 | 4.5 | 0 | 3616 | 616 | 4232 | 339.93 | 57.22 | 397.15 |
506 | 3 | 4.5 | 0 | 5579 | 1638 | 7217 | 518.30 | 152.17 | 670.47 |
601 | 3 | 4.5 | 0 | 5281 | 1685 | 6966 | 490.62 | 156.54 | 647.16 |
602 | 4 | 4.5 | 0 | 3496 | 572 | 4068 | 324.78 | 53.14 | 377.92 |
603 | 3 | 4.5 | 0 | 3325 | 561 | 3886 | 308.90 | 52.11 | 361.01 |
604 | 3 | 4.5 | 0 | 3378 | 565 | 3943 | 313.82 | 52.49 | 366.31 |
605 | 4 | 4.5 | 0 | 3496 | 572 | 4068 | 324.78 | 53.14 | 377.92 |
606 | 3 | 4.5 | 0 | 5281 | 1685 | 6966 | 490.62 | 156.54 | 647.16 |
701 | 5 | 6.5 | 0 | 4897 | 1523 | 6420 | 454.96 | 141.49 | 596.45 |
702 | 4 | 4.5 | 0 | 3496 | 616 | 4112 | 324.78 | 57.22 | 382 |
703 | 3 | 4.5 | 0 | 3325 | 557 | 3882 | 308.90 | 51.74 | 360.64 |
704 | 3 | 4.5 | 0 | 3378 | 555 | 3933 | 313.82 | 51.56 | 365.38 |
705 | 4 | 4.5 | 0 | 3496 | 616 | 4112 | 324.78 | 57.22 | 382 |
706 | 3 | 4.5 | 0 | 4897 | 1523 | 6420 | 454.96 | 141.49 | 596.45 |
801 | 3 | 4.5 | 0 | 4487 | 1599 | 6086 | 416.85 | 148.55 | 565.40 |
802 | 4 | 4.5 | 0 | 3496 | 572 | 4068 | 324.78 | 53.14 | 377.92 |
803 | 3 | 4.5 | 0 | 3325 | 561 | 3886 | 308.90 | 52.11 | 361.01 |
804 | 3 | 4.5 | 0 | 3378 | 565 | 3943 | 313.82 | 52.49 | 366.31 |
805 | 4 | 4.5 | 0 | 3496 | 572 | 4068 | 324.78 | 53.14 | 377.92 |
806 | 3 | 4.5 | 0 | 4487 | 1599 | 6086 | 416.85 | 148.85 | 565.40 |
901 | 3 | 4.5 | 0 | 4103 | 1407 | 5510 | 381.18 | 130.70 | 511.88 |
902 | 4 | 4.5 | 0 | 3496 | 616 | 4112 | 324.78 | 57.22 | 382.00 |
903 | 3 | 4.5 | 0 | 3325 | 557 | 3882 | 308.9 | 51.74 | 380.64 |
904 | 3 | 4.5 | 0 | 3378 | 555 | 3933 | 313.82 | 51.56 | 365.38 |
905 | 4 | 4.5 | 0 | 3496 | 616 | 4112 | 324.78 | 57.22 | 382 |
906 | 3 | 4.5 | 0 | 4103 | 1407 | 5510 | 381.18 | 130.70 | 511.88 |
1001 | 4 | 5.5 | 0 | 7110 | 2047 | 9157 | 660.54 | 190.17 | 850.71 |
1003 | 3 | 4.5 | 0 | 3429 | 558 | 3987 | 318.56 | 51.84 | 370.40 |
1004 | 3 | 4.5 | 0 | 3482 | 562 | 4044 | 323.48 | 52.21 | 375.69 |
1006 | 4 | 5.5 | 0 | 7110 | 2047 | 9157 | 660.54 | 190.17 | 850.71 |
1101 | 4 | 5.5 | 0 | 6726 | 1885 | 8611 | 624.85 | 175.12 | 799.97 |
1103 | 3 | 4.5 | 0 | 3429 | 558 | 3987 | 318.56 | 51.84 | 370.40 |
1104 | 3 | 4.5 | 0 | 3482 | 552 | 4034 | 323.48 | 51.28 | 374.76 |
1106 | 4 | 5.5 | 0 | 6726 | 1885 | 8611 | 624.85 | 175.12 | 799.97 |

Line | Beds | Baths | Den | Sqft(int) | Sqft(ext) | Sqft total | M² (int) | M² (ext) | M² Total |
PH-1 | 4 | 5.5 | 0 | 6861 | 1965 | 8826 | 637.40 | 182.55 | 819.95 |
PH-2 | 4 | 5.5 | 0 | 6845 | 1116 | 7961 | 635.92 | 103.70 | 739.62 |
PH-3 | 4 | 5.5 | 0 | 6861 | 1965 | 8826 | 637.4 | 182.55 | 819.95 |
Reviews
Fendi Chateau Residences doesn’t have any reviews yet. Be the first to leave a review for it.
0
0
votes
Article Rating
Subscribe
Login
0 Comments
oldest
newest
most voted
Inline Feedbacks
View all comments
Fendi Chateau Residences Walk Score®
Share Media PDF
Fendi Chateau Residences VR Tour
X
Fendi Chateau Residences is an ultra-luxury, oceanfront condominium building located in Surfside, Florida. Completed in 2016, Fendi Chateau rises 12 stories and has just 58 units comprised of three- and four-bedroom flow-through residences ranging in size from 3,325 to 7,110 interior square feet (see Fendi Chateau floor plans). Fendi Chateau Residences was designed by world-renowned architecture firm Arquitectonica with interior design by Fendi in collaboration with Fanny Haim. Each unit at Fendi Chateau Residences has 10-foot high ceilings with floor-to-ceiling glass windows; a private elevator; staff quarters; terraces up to 12 feet deep; and a chef’s kitchen complete with Fendi cabinetry, Gaggenau appliances, and a climate-controlled wine cabinet.
Residents of Fendi Chateau Surfside enjoy its 5-star, white-glove service provided by FENDI Attache along with luxe amenities, including a private restaurant; two swimming pools; poolside cabanas; pool and beach-side service; an outdoor Jacuzzi; a state-of-the-art fitness center; spa with indoor thermal pool, sauna, and steam rooms; private cinema; business center; and Kids’ club. Fendi Chateau Residences is situated on 300 linear feet of private beachfront.
Fendi Chateau Residences is located in Surfside, Florida at 9349 Collins Avenue. Its location places residents of Fendi Chateau just two blocks south from the luxury shops and restaurants at Bal Harbour Shops. By car, Fendi Chateau Residences is 16 minutes from the Aventura Mall, 30 minutes from the Miami International Airport, and 35 minutes from the Fort Lauderdale-Hollywood International Airport.